Mail: colloquevirtuel@uvci.edu.ci
Day 1: Thursday, June 29, 2023 | ||
---|---|---|
Time | Activities | Speakers |
8:00 AM - 9:30 AM | Participant Registration | Organizing Committee |
9:30 AM - 10:00 AM | Opening Ceremony - Introductory Speech (5 min) - Presentation of the Conference (5 min) - Partner Addresses (20 min): o Speech by the Coordinator of PTR TIC CAMES o Speech by the President of the Scientific Committee o Launch Speech of the Conference |
Master of Ceremony - President of the Organizing Committee - Prof. Massata NDIAYE, PTR TIC CAMES - Prof. KONE, President of the Scientific Committee - Prof. Adama DIAWARA, Minister, MESRS |
Introduction of the Moderator | Master of Ceremony | |
10:00 AM - 10:30 AM | Inaugural Conference What Ethics for Artificial Intelligence in Africa? |
Moderator: Prof. LISHOU Claude, Cheick Anta DIOP Univ. ,Senegal Facilitator: Prof. POAME Lazare, Chair of Bioethics, Alassane OUATTARA Univ., Ivory Coast |
Introduction of the Moderator and Session | Master of Ceremony | |
10:30 AM - 11:00 AM | Session 1: Development of Artificial Intelligence: Challenges and Opportunities Opening Conference (Keynote Speaker) Challenges and Opportunities of Artificial Intelligence in Research and Innovation (30 min) |
Moderator: Prof. KONE Tiémoman, Virtual University of Ivory Coast, Facilitator: Prof. LISHOU, PTR TIC CAMES |
Introduction of the Moderator | Introduction of the Moderator | |
11:00 AM - 11:20 AM | Presentations Presentation 1: From Artificial Intelligence to Digital Kamitology: The Imperative Return to the Scientific Foundations of Negro-African Culture |
Moderator: Prof. AKA Boko, NANGUI ABROGOUA Univ., Ivory Coast Facilitators: ACHIEPO Odilon Yapo, Virtual Univ. of Ivory Coast, Ivory Coast |
11:20 AM - 11:40 AM | Presentation 2: Pedagogical Approaches in the Face of Recent Developments in Data Science and Artificial Intelligence: Challenges and Proposals for Southern Countries | DIABATE Nagbegna, Virtual Univ. of Ivory Coast, Ivory Coast |
11:40 AM - 12:00 PM | Presentation 3: AI and Innovative Pedagogy in Ivorian Public Universities | Roseline Nina LAMAH-KAGBA, Alassane OUATTARA Univ., Ivory Coast |
12:00 PM - 12:20 PM | Presentation 4: Contribution of Artificial Intelligence to the Discrimination of Emotions Favorable to Performance of General Education Secondary Cycle Students | ASSIELOU Kouamé Abel, Felix HOUPHOUET-BOIGNY Polytechnic Institute, Ivory Coast |
12:20 PM - 12:40 PM | Presentation 5: The ChatGPT Conversational Agent in Scientific Research: Opportunities and Challenges in Sub-Saharan Africa | LOBO Laby Clément, Virtual Univ. of Ivory Coast |
12:40 PM - 2:00 PM | BREAK | |
14:00 - 14:20 | Session 2: Development of Artificial Intelligence: Challenges and Opportunities (continued) Com 6: Information disorder, a determining factor in the development of Artificial Intelligence in digital technology students at the Virtual University of Côte d'Ivoire. |
Moderator: Dr. Jean-Philippe AKPOUE, ELIT, France Presenters: KOFFI Komenan Simon Pierre, Virtual University of Côte d'Ivoire, Côte d'Ivoire |
14:20 - 14:40 | Com 7: Exploratory analysis of privacy protection in the era of AI in healthcare practices in Côte d'Ivoire. | YAPI Sasso Sidonie Calice, Univ. Virtual de Côte d'Ivoire, Côte d'Ivoire |
14:40 - 15:00 | Com 8: Ethical considerations in online surveillance systems based on Deep Learning: the case of UVCI | YAO Konan, Univ. Virtuelle de Côte d'Ivoire, Côte d'Ivoire |
15:00 - 15:20 | Com 9: Development of specific regulation for artificial intelligence and its impact on universities and private companies in Côte d'Ivoire | M'BIA Hortense De-yolande, Univ. Virtual de Côte d'Ivoire, Côte d'Ivoire |
15:20 - 15:40 | Com 10: Research through the lens of AI with ChatGPT among students of UVCI: challenges and opportunities | AHOUMAN Zahoua Roland, Univ. Virtual de Côte d'Ivoire |
Moderator's Presentation | Master of Ceremonies | |
15:40 - 16:00 | Session 3: Development of Artificial Intelligence: Challenges and Opportunities (continued) Com 11: A new metaheuristic algorithm for solving numerical optimization problems: GuineaFowl Search Algorithm |
Moderator: Dr. Sere ABDOULAYE, Univ. Nazi BONI, Burkina Faso Presenters: TOUGMA Appolinaire, Univ. NorbertZONGO, Burkina Faso |
16:00 - 16:20 | Com 12: Model of a personalized e-learning process based on a decision tree algorithm |
PETEY Kragbi Olivier, Univ. Virtuelle de Côte d'Ivoire, Côte d'Ivoire |
16:20 - 16:40 | Com 13: Automatic Identification of Software Vulnerabilities using Artificial Intelligence |
DIAKO Doffou Jérôme, African Higher School of ICT, Côte d'Ivoire |
16:40 - 17:00 | Com 14: Intelligent System for Voice-Assisted Statistical Survey Computer |
N'GUESSAN Béhou Gérard, Univ. Virtuelle de Côte d'Ivoire, Côte d'Ivoire |
17:00 - 17:20 | Com 15: AutoBox Algorithm: A Heuristic for Automatic Processing of Outliers in a Quantitative Variable |
NIANGORAN Aristhophane, Félix HOUPHOUET-BOIGNY National Polytechnic Institute, Côte d'Ivoire |
17:20 - 17:30 | Summary of the day |
PCO |
END OF DAY 1 |